Championship 2025 - 2026
LOWLANDS | Racer | classe | nat | First car | Second car | |
---|---|---|---|---|---|---|
1 | Michaël | Philippaerts | Gtm | BE | Porsche #911 | - |
2 | Michael | Blokken | Gtm | BE | Porsche #93 | - |
3 | Ben | Lanckmans | Gtm | BE | Porsche #93 | - |
4 | Wijo | Vanbussel | Gtm | NL | Porsche #22 | - |
5 | Thibo | Holsteens | Young | BE | Porsche #57 | Audi #8 |
6 | Sem | Steegmans | Gtm | BE | Porsche #56 | - |
7 | Marchel | Mooring | Gtm | NL | Porsche #80 | Audi #7 |
8 | Leo | Famini | Gtm | UL | Audi #46 | Ford #67 |
9 | Bryce | Vroonen | Gtm | BE | Porsche #88 | - |
10 | Robbert | van de Lagemaat | Gtm | NL | Audi #7 | Ferarri 458 #65 |
11 | Arie sr | van Wijngaarden | Gtm | NL | Ford #69 | Corvette c7 |
12 | Arie jr | Van Wijngaarden | Gtm | NL | Porsche #93 | - |
13 | Gerwin | Hol | Gtm | NL | Porsche #93 | - |
14 | Arnaud | Laureys | Gtm | BE | Audi #8 | Ferarri 296 #6 |
15 | Raf | Laureys | Gtm | BE | Ferarri 296 # 21 | Audi # 7 |
16 | Henning | Van Dam | Gtm | NL | Audi # 7 | Ferarri 296 # 21 |
17 | Kobe | Cremers | Gtm | BE | Audi # 16 | - |
18 | Hugo | Dekker | Gtm | NL | Ferarri 296 # 21 | Corvette c7 #3 |
19 | Peter | Höhne | Gtm | DE | Porsche #91 | - |
20 | Rob | de Hek | Gtm | NL | Corvette c8 #4 | - |
21 | Ralph | Seif | Gtm | DE | Porsche #56 | - |
22 | Ron | Prins | Gtm | NL | Ferarri 296 # 6 | - |
23 | Andreas | Weis | Gtm | DE | Porsche #93 | - |
24 | Roland | Bruß | Gtm | DE | Ferarri 296 #66 | Porsche #66 |
25 | Henry | Keiser | Gtm | DE | Audi # 8 | - |
26 | Evelyne | Indestege | Young | BE | Ferarri 458 #30 | Porsche #86 |
29 | Manuel | Mazzocco | Gtm | UL | Ferarri 458 #51 | Audi # 46 |
30 | Niels | Indestege | Gtm | BE | Ferarri 458 #90 | Porsche #86 |
31 | Steve | Haentges | Gtm | UL | Porsche #57 | Audi #7 |
32 | Elodie | Indestege | Young | BE | Audi #2 | Porsche #86 |
31 | Miguel | Da cruz | Gtm | UL | Ferarri 296 #21 | Porsche #911 |
32 | Andre | Zandbergen | Gtm | NL | Porsche #57 | - |
33 | Garou | Karlowski | Gtm | BE | Porsche #911 | - |
34 | Yves | Nickels | Gtm | UL | Ford #67 | - |
35 | Stoffel | Vos | Gtm | BE | Porsche #86 | - |
36 | Detlef | Von Roetel | Gtm | DE | Porsche #57 | - |
37 | Rene | Brosinsky | Gtm | DE | Ferarri 296 # 6 | - |
38 | Brecht | Vos | Young | BE | Porsche #93 | - |
39 | Richard | Jacobs | Gtm | NL | Ferarri 458 #1 | Audi # 2 |
40 | Ruben | de Schaetzen | Gtm | BE | Audi #7 | - |
Championship 2024 - 2025
